Drolet Escape 1500-I Wood Insert With Faceplate DB03137
by Drolet
Got Questions? Call Us 888-671-4611
by Drolet
Don't let the cold keep you indoors this winter – warm up your home with the Drolet Escape 1500-I Wood Insert! This powerful and eco-friendly wood insert provides plenty of heat to keep you comfortable all winter long. With only 1.26 g/h of particulate emissions, it meets EPA standards, so you can feel good about keeping your family warm. With up to 65,000 BTU/h of heating power, the Escape 1500 is perfect for homes up to 1,800 ft². Order yours today!
Included: 29'' x 44'' faceplate, blower, ceramic glass, ash lip, air damper
Options: firescreen, fresh air intake
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² | 500 - 1,800 |
Overall firebox volume-ft³ | 1.9 |
EPA loading volume-ft³ | 1.44 |
Maximum burn time | 6 h |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Overall heat output rate |
15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW)
|
Average overall efficiency (dry cordwood) | 70 % (HHV) (5) |
Optimum overall efficiency | 78 % |
Optimum heat transfer efficiency | 74 % |
Average particulate emissions rate | 1.26 g/h |
Average CO (10) | 58 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for a mobile home installation | No |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 21 1/4" |
Overall dimension (Width) | 27 1/4" |
Overall dimension (Depth) | 22 3/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 21 1/2" |
Fireplace opening – minimum (Width) | 27 1/2" |
Fireplace opening – minimum (Depth) | 12 3/4" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" |
Clearance – combustible side mantle to unit | 9" |
Clearance – combustible top mantle to unit | 27" |
Clearance – combustible side wall to unit | 16" |
Clearance – minimum floor protection in front of the appliance | 16" |
Clearance - from the top of the unit to the shelf | |
Clearance – from the top of the insert to the shelf | 27" |
Click Here for Installation Manual
Free Shipping To All Lower 48 States Over $199. All Fire Pits, Bowls, and Heating Products Ship Via Freight LTL Curbside. To Read More About Our Shipping Police. Click Here.
With more than 800+ positive reviews about Fire Pit Surplus, we are confident we can provide you with an excellent buying experience. Read more about how we stand out above the rest on our Why Buy From Us page.
Don't let the cold keep you indoors this winter – warm up your home with the Drolet Escape 1500-I Wood Insert! This powerful and eco-friendly wood insert provides plenty of heat to keep you comfortable all winter long. With only 1.26 g/h of particulate emissions, it meets EPA standards, so you can feel good about keeping your family warm. With up to 65,000 BTU/h of heating power, the Escape 1500 is perfect for homes up to 1,800 ft². Order yours today!
Included: 29'' x 44'' faceplate, blower, ceramic glass, ash lip, air damper
Options: firescreen, fresh air intake
[split]
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² | 500 - 1,800 |
Overall firebox volume-ft³ | 1.9 |
EPA loading volume-ft³ | 1.44 |
Maximum burn time | 6 h |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Overall heat output rate |
15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW)
|
Average overall efficiency (dry cordwood) | 70 % (HHV) (5) |
Optimum overall efficiency | 78 % |
Optimum heat transfer efficiency | 74 % |
Average particulate emissions rate | 1.26 g/h |
Average CO (10) | 58 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for a mobile home installation | No |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 21 1/4" |
Overall dimension (Width) | 27 1/4" |
Overall dimension (Depth) | 22 3/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 21 1/2" |
Fireplace opening – minimum (Width) | 27 1/2" |
Fireplace opening – minimum (Depth) | 12 3/4" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" |
Clearance – combustible side mantle to unit | 9" |
Clearance – combustible top mantle to unit | 27" |
Clearance – combustible side wall to unit | 16" |
Clearance – minimum floor protection in front of the appliance | 16" |
Clearance - from the top of the unit to the shelf | |
Clearance – from the top of the insert to the shelf | 27" |
Click Here for Installation Manual
Free Shipping To All Lower 48 States Over $199. All Fire Pits, Bowls, and Heating Products Ship Via Freight LTL Curbside. To Read More About Our Shipping Police. Click Here.
With more than 800+ positive reviews about Fire Pit Surplus, we are confident we can provide you with an excellent buying experience. Read more about how we stand out above the rest on our Why Buy From Us page.